> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dev.gojinko.com/llms.txt
> Use this file to discover all available pages before exploring further.

# jinko travel-demand audience-trend

> Demand time series for the traveler type mix

A series per traveler-type segment (Solo/Couple/Family/Group) of demand for a destination. --destination is required. (traveler\_type is not a filter here — it is the dimension.)

## Usage

```bash theme={null}
jinko travel-demand audience-trend [options]
```

## Options

| Flag                                 | Required | Description                                                                                                                                                    | Default  |
| ------------------------------------ | -------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- |
| `--origin <level:code>`              | No       | origin filter, e.g. Country:US or City:NYC (or 'global' for all origins)                                                                                       |          |
| `--destination <level:code>`         | No       | destination, e.g. Country:JP (required)                                                                                                                        |          |
| `--departure-date-from <YYYY-MM-DD>` | No       | start of departure window (use with --departure-date-to; omit both for no departure-date filter — buckets count searches for all departure dates, recommended) |          |
| `--departure-date-to <YYYY-MM-DD>`   | No       | end of departure window (use with --departure-date-from; omit both for no departure-date filter)                                                               |          |
| `--trip-type <type>`                 | No       | One-Way\|Round-Trip                                                                                                                                            |          |
| `--trip-duration-min <n>`            | No       | minimum trip length in nights (round-trips only, >= 0)                                                                                                         |          |
| `--trip-duration-max <n>`            | No       | maximum trip length in nights (>= --trip-duration-min)                                                                                                         |          |
| `--search-window-min <n>`            | No       | minimum advance-purchase window in days before departure (>= 0)                                                                                                |          |
| `--search-window-max <n>`            | No       | maximum advance-purchase window in days (>= --search-window-min)                                                                                               |          |
| `--trend-window <n>`                 | No       | number of buckets the series spans, in the granularity unit (day 2-60 \| week 2-52 \| month 2-12, default 12)                                                  |          |
| `--granularity <bucket>`             | No       | series bucket size: week (default) \| day \| month                                                                                                             | `"week"` |
| `--limit <n>`                        | No       | max number of series (top-N), 1-50 (default 10)                                                                                                                |          |
