> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dev.gojinko.com/llms.txt
> Use this file to discover all available pages before exploring further.

# jinko travel-demand destination

> Most demanded destinations (city or country) from a given origin, as a % share of total demand

Most-searched destinations by de-sampled request share. Optionally scope to a single origin with --origin. Optional --destination-country (a Country selector, allowed only with --level city) narrows the ranking to that country's destination cities.

## Usage

```bash theme={null}
jinko travel-demand destination [options]
```

## Options

| Flag                                   | Required | Description                                                                                      | Default     |
| -------------------------------------- | -------- | ------------------------------------------------------------------------------------------------ | ----------- |
| `--origin <level:code>`                | No       | origin filter, e.g. Country:US or City:NYC (or 'global' for all origins)                         |             |
| `--traveler-type <type>`               | No       | Solo\|Couple\|Group\|Family                                                                      |             |
| `--departure-date-from <YYYY-MM-DD>`   | No       | start of departure window (use with --departure-date-to; omit both for no departure-date filter) |             |
| `--departure-date-to <YYYY-MM-DD>`     | No       | end of departure window (use with --departure-date-from; omit both for no departure-date filter) |             |
| `--trip-type <type>`                   | No       | One-Way\|Round-Trip                                                                              |             |
| `--trip-duration-min <n>`              | No       | minimum trip length in nights (round-trips only, >= 0)                                           |             |
| `--trip-duration-max <n>`              | No       | maximum trip length in nights (>= --trip-duration-min)                                           |             |
| `--search-window-min <n>`              | No       | minimum advance-purchase window in days before departure (>= 0)                                  |             |
| `--search-window-max <n>`              | No       | maximum advance-purchase window in days (>= --search-window-min)                                 |             |
| `--snapshot-window-days <n>`           | No       | days of recent search activity aggregated into the demand level (2-90, default 7)                |             |
| `--limit <n>`                          | No       | max rows, 1-200 (default 20)                                                                     |             |
| `--level <level>`                      | No       | ranked output granularity: country (default) or city                                             | `"country"` |
| `--destination-country <Country:code>` | No       | destination country to rank cities within, e.g. Country:FR — allowed only with --level city      |             |
